<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Free Engine Info</title>
	<atom:link href="http://www.freeengineinfo.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.freeengineinfo.com</link>
	<description>Engine Repair</description>
	<pubDate>Sun, 29 Nov 2009 13:09:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>S-10 Thermostat Replacement</title>
		<link>http://www.freeengineinfo.com/s-10-thermostat-replacement.htm</link>
		<comments>http://www.freeengineinfo.com/s-10-thermostat-replacement.htm#comments</comments>
		<pubDate>Fri, 27 Nov 2009 19:10:26 +0000</pubDate>
		<dc:creator>jerry</dc:creator>
		
		<category><![CDATA[Auto Tuning]]></category>

		<category><![CDATA[hot]]></category>

		<category><![CDATA[overheat]]></category>

		<category><![CDATA[thermostat]]></category>

		<guid isPermaLink="false">http://www.freeengineinfo.com/?p=180</guid>
		<description><![CDATA[
  This vehicle is overheating. The temperature would climb slowly so the first logical thing to replace is the thermostat. A thermostat is not very expensive and is much easier to change than a water pump. They can be tested by boiling water and seeing if it opens. Due to the low effort and price its [...]]]></description>
		<wfw:commentRss>http://www.freeengineinfo.com/s-10-thermostat-replacement.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Miata Catback Exhaust Swap</title>
		<link>http://www.freeengineinfo.com/miata-catback-exhaust-swap.htm</link>
		<comments>http://www.freeengineinfo.com/miata-catback-exhaust-swap.htm#comments</comments>
		<pubDate>Mon, 02 Mar 2009 07:49:03 +0000</pubDate>
		<dc:creator>jerry</dc:creator>
		
		<category><![CDATA[Auto Tuning]]></category>

		<category><![CDATA[catback]]></category>

		<category><![CDATA[exhaust]]></category>

		<category><![CDATA[midpipe]]></category>

		<category><![CDATA[muffler]]></category>

		<guid isPermaLink="false">http://www.freeengineinfo.com/?p=243</guid>
		<description><![CDATA[
 This is an aftermarket catback exhaust swap on a 1996 mazda miata as shown to the left. All exhaust swaps will be similar with only small differences. Reasons for an exhaust swap can be a leaking stock exhaust or maybe just to have an increase in horsepower.  Another good reason to replace the stock exhaust [...]]]></description>
		<wfw:commentRss>http://www.freeengineinfo.com/miata-catback-exhaust-swap.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Saving Gas by Improving Mileage</title>
		<link>http://www.freeengineinfo.com/saving-gas-by-improving-mileage.htm</link>
		<comments>http://www.freeengineinfo.com/saving-gas-by-improving-mileage.htm#comments</comments>
		<pubDate>Fri, 26 Sep 2008 13:03:19 +0000</pubDate>
		<dc:creator>jerry</dc:creator>
		
		<category><![CDATA[Auto Tuning]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[fuel]]></category>

		<category><![CDATA[gas]]></category>

		<category><![CDATA[improved]]></category>

		<category><![CDATA[less]]></category>

		<category><![CDATA[mileage]]></category>

		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://www.freeengineinfo.com/?p=241</guid>
		<description><![CDATA[
If you can&#8217;t get or afford the price of gas and your fuel gauge looks like this often, you might want to try some different ideas to save gas or improve mileage. First always make sure your car is running as good as it can. This can be done by performing a tune up which generally consists [...]]]></description>
		<wfw:commentRss>http://www.freeengineinfo.com/saving-gas-by-improving-mileage.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Thermostat Replacement, Car Overheating</title>
		<link>http://www.freeengineinfo.com/thermostat-replacement-car-overheating.htm</link>
		<comments>http://www.freeengineinfo.com/thermostat-replacement-car-overheating.htm#comments</comments>
		<pubDate>Fri, 22 Aug 2008 17:38:55 +0000</pubDate>
		<dc:creator>jerry</dc:creator>
		
		<category><![CDATA[Auto Tuning]]></category>

		<category><![CDATA[car]]></category>

		<category><![CDATA[coolant]]></category>

		<category><![CDATA[overflow]]></category>

		<category><![CDATA[overheating]]></category>

		<category><![CDATA[replacement]]></category>

		<category><![CDATA[sticking]]></category>

		<category><![CDATA[thermostat]]></category>

		<guid isPermaLink="false">http://www.freeengineinfo.com/?p=231</guid>
		<description><![CDATA[
 Thermostat replacement is generally done if a car is overheating. The other possibility is that the car is no longer heating up correctly due to the thermostat sticking. Before changing the thermostat verify that the engine coolant is full and that the cooling fan is working when the car is up to temperature. You will also need [...]]]></description>
		<wfw:commentRss>http://www.freeengineinfo.com/thermostat-replacement-car-overheating.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Mustang MSD Distributor Upgrade</title>
		<link>http://www.freeengineinfo.com/mustang-msd-distributor-upgrade.htm</link>
		<comments>http://www.freeengineinfo.com/mustang-msd-distributor-upgrade.htm#comments</comments>
		<pubDate>Sun, 17 Aug 2008 12:37:21 +0000</pubDate>
		<dc:creator>jerry</dc:creator>
		
		<category><![CDATA[Auto Tuning]]></category>

		<category><![CDATA[distributor]]></category>

		<category><![CDATA[hei]]></category>

		<category><![CDATA[ignition]]></category>

		<category><![CDATA[msd]]></category>

		<category><![CDATA[mustang]]></category>

		<category><![CDATA[performance]]></category>

		<category><![CDATA[v8]]></category>

		<guid isPermaLink="false">http://www.freeengineinfo.com/?p=214</guid>
		<description><![CDATA[
Upgrading an old points type distributor to a hei which stands for high energy ignition can be a rewarding upgrade. This distributor is on a 1966 ford mustang with a 289 v-8 engine. The upgrade distributor is a msd unit made specifically for this engine, some people may use a distributor off of a newer [...]]]></description>
		<wfw:commentRss>http://www.freeengineinfo.com/mustang-msd-distributor-upgrade.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Cool 80&#8217;s cars</title>
		<link>http://www.freeengineinfo.com/cool-80s-cars.htm</link>
		<comments>http://www.freeengineinfo.com/cool-80s-cars.htm#comments</comments>
		<pubDate>Mon, 28 Jul 2008 04:56:35 +0000</pubDate>
		<dc:creator>jerry</dc:creator>
		
		<category><![CDATA[Cool Cars]]></category>

		<category><![CDATA[80's]]></category>

		<category><![CDATA[cars]]></category>

		<category><![CDATA[cheap]]></category>

		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://www.freeengineinfo.com/?p=212</guid>
		<description><![CDATA[A lot of cool cars were made in the 1980&#8217;s and many can be bought for cheap. Many of these sport cars can handle and perform equal or better than many new cars for similar or less money. There were impressive import and domestic cars and a reasonable variety of each. Lets go through a [...]]]></description>
		<wfw:commentRss>http://www.freeengineinfo.com/cool-80s-cars.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Mustang Performance Intake and Carb Swap</title>
		<link>http://www.freeengineinfo.com/mustang-performance-intake-and-carb-swap.htm</link>
		<comments>http://www.freeengineinfo.com/mustang-performance-intake-and-carb-swap.htm#comments</comments>
		<pubDate>Mon, 09 Jun 2008 16:40:58 +0000</pubDate>
		<dc:creator>jerry</dc:creator>
		
		<category><![CDATA[Auto Tuning]]></category>

		<category><![CDATA[289]]></category>

		<category><![CDATA[carb]]></category>

		<category><![CDATA[edelbrock]]></category>

		<category><![CDATA[holly]]></category>

		<category><![CDATA[intake]]></category>

		<category><![CDATA[mustang]]></category>

		<guid isPermaLink="false">http://www.freeengineinfo.com/?p=218</guid>
		<description><![CDATA[
This is an intake manifold and carburetor (carb) swap for a 1966 mustang. The engine is a 289 ci v-8 engine. The stock intake manifold will be replaced with an edelbrock performer aluminum intake which is lighter and makes more horsepower. The stock carb or carburetor will be replaced with an aftermarket edelbrock carb. The [...]]]></description>
		<wfw:commentRss>http://www.freeengineinfo.com/mustang-performance-intake-and-carb-swap.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Small Engine Ignition Problem</title>
		<link>http://www.freeengineinfo.com/small-engine-ignition-problem.htm</link>
		<comments>http://www.freeengineinfo.com/small-engine-ignition-problem.htm#comments</comments>
		<pubDate>Sun, 06 Apr 2008 06:32:06 +0000</pubDate>
		<dc:creator>jerry</dc:creator>
		
		<category><![CDATA[Small Engine Repair]]></category>

		<category><![CDATA[engine]]></category>

		<category><![CDATA[ignition]]></category>

		<category><![CDATA[problem]]></category>

		<category><![CDATA[small]]></category>

		<guid isPermaLink="false">http://www.freeengineinfo.com/small-engine-ignition-problem.htm</guid>
		<description><![CDATA[
  After this engine sat for awhile it wouldn&#8217;t restart. This is a 2 horsepower briggs and stratton engine. This engine is on a rototiller, but the problem would be the same with any other engine. The first thing to do is to decide if the problem is fuel or spark related. These are the [...]]]></description>
		<wfw:commentRss>http://www.freeengineinfo.com/small-engine-ignition-problem.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Hayabusa Turbo</title>
		<link>http://www.freeengineinfo.com/hayabusa-turbo.htm</link>
		<comments>http://www.freeengineinfo.com/hayabusa-turbo.htm#comments</comments>
		<pubDate>Mon, 28 Jan 2008 12:30:11 +0000</pubDate>
		<dc:creator>jerry</dc:creator>
		
		<category><![CDATA[Racing Street Videos]]></category>

		<category><![CDATA[busa]]></category>

		<category><![CDATA[fast]]></category>

		<category><![CDATA[hayabusa]]></category>

		<category><![CDATA[racing]]></category>

		<category><![CDATA[street]]></category>

		<category><![CDATA[turbo]]></category>

		<category><![CDATA[turbocharger]]></category>

		<guid isPermaLink="false">http://www.freeengineinfo.com/?p=222</guid>
		<description><![CDATA[
Fast suzuki hayabusa street racing. This is one fast turbo busa, it makes over 500 hp!! Enjoy!

]]></description>
		<wfw:commentRss>http://www.freeengineinfo.com/hayabusa-turbo.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Mustang Auto transmission slipping</title>
		<link>http://www.freeengineinfo.com/mustang-auto-transmission-slipping.htm</link>
		<comments>http://www.freeengineinfo.com/mustang-auto-transmission-slipping.htm#comments</comments>
		<pubDate>Tue, 25 Dec 2007 07:31:54 +0000</pubDate>
		<dc:creator>jerry</dc:creator>
		
		<category><![CDATA[Transmission Repair]]></category>

		<category><![CDATA[mustang]]></category>

		<category><![CDATA[slipping]]></category>

		<category><![CDATA[transmission]]></category>

		<guid isPermaLink="false">http://www.freeengineinfo.com/mustang-auto-transmission-slipping.htm</guid>
		<description><![CDATA[
 This is a 1991 Ford Mustang with a 2.3 liter four cylinder engine. The automatic transmission is slipping when it&#8217;s shifting to higher gears. The first thing to check for is a leaking line which could suck air. The next thing to do when your transmission is slipping is to remove the transmission pan. When the [...]]]></description>
		<wfw:commentRss>http://www.freeengineinfo.com/mustang-auto-transmission-slipping.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Cavalier Coil Pack Replacement</title>
		<link>http://www.freeengineinfo.com/cavalier-coil-pack-replacement.htm</link>
		<comments>http://www.freeengineinfo.com/cavalier-coil-pack-replacement.htm#comments</comments>
		<pubDate>Mon, 03 Sep 2007 07:48:12 +0000</pubDate>
		<dc:creator>jerry</dc:creator>
		
		<category><![CDATA[Auto Tuning]]></category>

		<category><![CDATA[cavalier]]></category>

		<category><![CDATA[coil]]></category>

		<category><![CDATA[pack]]></category>

		<category><![CDATA[sunfire]]></category>

		<guid isPermaLink="false">http://www.freeengineinfo.com/cavalier-coil-pack-replacement.htm</guid>
		<description><![CDATA[
 If a coil pack dies the car will generally quit and won&#8217;t restart, especially if the engine is warm. When first diagnosing the engine remove a spark plug and still connected to the spark plug wire, lay it on the engine. Crank the engine over and look for spark to jump across the plug. This [...]]]></description>
		<wfw:commentRss>http://www.freeengineinfo.com/cavalier-coil-pack-replacement.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Dodge Caravan a/c Clutch Replacement</title>
		<link>http://www.freeengineinfo.com/dodge-caravan-ac-clutch-replacement.htm</link>
		<comments>http://www.freeengineinfo.com/dodge-caravan-ac-clutch-replacement.htm#comments</comments>
		<pubDate>Sun, 01 Jul 2007 08:15:48 +0000</pubDate>
		<dc:creator>jerry</dc:creator>
		
		<category><![CDATA[Auto Tuning]]></category>

		<category><![CDATA[ac]]></category>

		<category><![CDATA[clutch]]></category>

		<category><![CDATA[noise]]></category>

		<guid isPermaLink="false">http://www.freeengineinfo.com/dodge-caravan-ac-clutch-replacement.htm</guid>
		<description><![CDATA[
The ac on this 3.3 liter Dodge Caravan is still working but it is now making a terrible noise when it is engaged. The other problem is that the ac is not disengaging and still makes noise after it is turned off. If the ac is still blowing cold air the compressor is probably still operating [...]]]></description>
		<wfw:commentRss>http://www.freeengineinfo.com/dodge-caravan-ac-clutch-replacement.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Replacing Serpentine Belt on a Car</title>
		<link>http://www.freeengineinfo.com/replacing-serpentine-belt-on-a-car.htm</link>
		<comments>http://www.freeengineinfo.com/replacing-serpentine-belt-on-a-car.htm#comments</comments>
		<pubDate>Thu, 07 Jun 2007 08:36:46 +0000</pubDate>
		<dc:creator>jerry</dc:creator>
		
		<category><![CDATA[Auto Tuning]]></category>

		<category><![CDATA[belt]]></category>

		<category><![CDATA[replace]]></category>

		<category><![CDATA[serpentine]]></category>

		<guid isPermaLink="false">http://www.freeengineinfo.com/replacing-serpentine-belt-on-a-car.htm</guid>
		<description><![CDATA[
 If the serpentine belt breaks on a car the alternator will quit charging and the water pump may not work, causing the car to overheat. Before the belt breaks it is good to inspect it for cracks on the inside where the ribs are located. Also if the belt is worn the topside of the [...]]]></description>
		<wfw:commentRss>http://www.freeengineinfo.com/replacing-serpentine-belt-on-a-car.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Cadillac Northstar Starter Replacement</title>
		<link>http://www.freeengineinfo.com/cadillac-northstar-starter-replacement.htm</link>
		<comments>http://www.freeengineinfo.com/cadillac-northstar-starter-replacement.htm#comments</comments>
		<pubDate>Thu, 24 May 2007 05:23:32 +0000</pubDate>
		<dc:creator>jerry</dc:creator>
		
		<category><![CDATA[Auto Tuning]]></category>

		<category><![CDATA[cadillac]]></category>

		<category><![CDATA[northstar]]></category>

		<category><![CDATA[starter]]></category>

		<guid isPermaLink="false">http://www.freeengineinfo.com/cadillac-northstar-starter-replacement.htm</guid>
		<description><![CDATA[  If your car won&#8217;t start, there are a few things to try. First charge the battery for awhile or have it load tested at a car parts store. If the battery holds a charge the alternator may be faulty. If the engine clicks but will not turn over after you have verified that the [...]]]></description>
		<wfw:commentRss>http://www.freeengineinfo.com/cadillac-northstar-starter-replacement.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Cam Position Sensor Replacement</title>
		<link>http://www.freeengineinfo.com/cam-position-sensor-replacement.htm</link>
		<comments>http://www.freeengineinfo.com/cam-position-sensor-replacement.htm#comments</comments>
		<pubDate>Sun, 13 May 2007 04:23:04 +0000</pubDate>
		<dc:creator>jerry</dc:creator>
		
		<category><![CDATA[Auto Tuning]]></category>

		<category><![CDATA[cam]]></category>

		<category><![CDATA[position]]></category>

		<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://www.freeengineinfo.com/cam-position-sensor-replacement.htm</guid>
		<description><![CDATA[
 This is an article on how to replace a camshaft position sensor on a sunfire or cavalier 2.2 liter engine. The engine uses this for the timing of the engine and without it, the engine may not run at all. The cam position sensor could also intermittenly cause running or starting issues. If the engine backfires from another [...]]]></description>
		<wfw:commentRss>http://www.freeengineinfo.com/cam-position-sensor-replacement.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Replace Miata Water Pump</title>
		<link>http://www.freeengineinfo.com/replace-miata-water-pump.htm</link>
		<comments>http://www.freeengineinfo.com/replace-miata-water-pump.htm#comments</comments>
		<pubDate>Fri, 20 Apr 2007 04:16:45 +0000</pubDate>
		<dc:creator>jerry</dc:creator>
		
		<category><![CDATA[Auto Tuning]]></category>

		<category><![CDATA[mazda]]></category>

		<category><![CDATA[miata]]></category>

		<category><![CDATA[pump]]></category>

		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.freeengineinfo.com/replace-miata-water-pump.htm</guid>
		<description><![CDATA[
 This article will cover the replacement of a water pump on a 1996 miata. This is generally done when the timing belt is being replaced. You should start off by following this link to a Timing Belt replacement. Then come back to this article to finish. It is always recommended to replace the water pump when [...]]]></description>
		<wfw:commentRss>http://www.freeengineinfo.com/replace-miata-water-pump.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Replacing an O2 Sensor</title>
		<link>http://www.freeengineinfo.com/replacing-an-o2-sensor.htm</link>
		<comments>http://www.freeengineinfo.com/replacing-an-o2-sensor.htm#comments</comments>
		<pubDate>Thu, 19 Apr 2007 08:35:26 +0000</pubDate>
		<dc:creator>jerry</dc:creator>
		
		<category><![CDATA[Auto Tuning]]></category>

		<category><![CDATA[bad]]></category>

		<category><![CDATA[o2]]></category>

		<category><![CDATA[oxygen]]></category>

		<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://www.freeengineinfo.com/replacing-an-o2-sensor.htm</guid>
		<description><![CDATA[
 Oxygen sensors also known as o2 sensors will go bad somewhere around 60,000 miles. When an oxygen sensor goes bad your check engine light will come on. You will need to have your computer scanned, autozone does this for free. Most newer cars, especially 1996 and newer vehicles will have two o2 sensors. Scanning the [...]]]></description>
		<wfw:commentRss>http://www.freeengineinfo.com/replacing-an-o2-sensor.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Change Transmission Filter</title>
		<link>http://www.freeengineinfo.com/change-transmission-filter.htm</link>
		<comments>http://www.freeengineinfo.com/change-transmission-filter.htm#comments</comments>
		<pubDate>Fri, 13 Apr 2007 07:07:30 +0000</pubDate>
		<dc:creator>jerry</dc:creator>
		
		<category><![CDATA[Transmission Repair]]></category>

		<category><![CDATA[auto]]></category>

		<category><![CDATA[automatic]]></category>

		<category><![CDATA[filter]]></category>

		<category><![CDATA[slipping]]></category>

		<category><![CDATA[transmission]]></category>

		<guid isPermaLink="false">http://www.freeengineinfo.com/change-transmission-filter.htm</guid>
		<description><![CDATA[
 If your car revs up when it shifts or when the gas is stepped on, the transmission filter may need to be replaced. This generally happens by the time a vehicle has reached 100,000 miles. The transmission filter should actually be replaced every 60,000 miles. Always check the transmission fluid level first, since this can [...]]]></description>
		<wfw:commentRss>http://www.freeengineinfo.com/change-transmission-filter.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Automotive Fuel Pump Relay</title>
		<link>http://www.freeengineinfo.com/automotive-fuel-pump-relay.htm</link>
		<comments>http://www.freeengineinfo.com/automotive-fuel-pump-relay.htm#comments</comments>
		<pubDate>Mon, 02 Apr 2007 07:04:45 +0000</pubDate>
		<dc:creator>jerry</dc:creator>
		
		<category><![CDATA[Auto Tuning]]></category>

		<category><![CDATA[fuel]]></category>

		<category><![CDATA[pump]]></category>

		<category><![CDATA[relay]]></category>

		<guid isPermaLink="false">http://www.freeengineinfo.com/automotive-fuel-pump-relay.htm</guid>
		<description><![CDATA[ 
 If your fuel pump is not working there is a possibility that your fuel pump relay is bad. When you turn the ignition key forward the coil inside the relay is energized. When the coil is energized you can generally quietly hear the fuel pump buzzing for a few seconds. The fuel pump will come on [...]]]></description>
		<wfw:commentRss>http://www.freeengineinfo.com/automotive-fuel-pump-relay.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Car won&#8217;t go, it shakes</title>
		<link>http://www.freeengineinfo.com/car-wont-go-it-shakes.htm</link>
		<comments>http://www.freeengineinfo.com/car-wont-go-it-shakes.htm#comments</comments>
		<pubDate>Fri, 02 Feb 2007 10:14:08 +0000</pubDate>
		<dc:creator>jerry</dc:creator>
		
		<category><![CDATA[Auto Tuning]]></category>

		<category><![CDATA[car]]></category>

		<category><![CDATA[plug]]></category>

		<category><![CDATA[shakes]]></category>

		<category><![CDATA[spark]]></category>

		<category><![CDATA[wires]]></category>

		<guid isPermaLink="false">http://www.freeengineinfo.com/car-wont-go-it-shakes.htm</guid>
		<description><![CDATA[
 If a car shakes when the gas petal is stepped on and it won&#8217;t go fast, then you probably have an ignition problem. This is generally a problem caused by a spark plug wire arcing to the engine ground. The other possibility can be a bad spark plug. This is a 1996 pontiac grand am, [...]]]></description>
		<wfw:commentRss>http://www.freeengineinfo.com/car-wont-go-it-shakes.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Mazda Timing Belt Replacement</title>
		<link>http://www.freeengineinfo.com/mazda-timing-belt-replacement.htm</link>
		<comments>http://www.freeengineinfo.com/mazda-timing-belt-replacement.htm#comments</comments>
		<pubDate>Sun, 28 Jan 2007 06:23:13 +0000</pubDate>
		<dc:creator>jerry</dc:creator>
		
		<category><![CDATA[Auto Tuning]]></category>

		<category><![CDATA[belt]]></category>

		<category><![CDATA[mazda]]></category>

		<category><![CDATA[miata]]></category>

		<category><![CDATA[timing]]></category>

		<guid isPermaLink="false">http://www.freeengineinfo.com/mazda-timing-belt-replacement.htm</guid>
		<description><![CDATA[
  Many cars today use timing belts instead of timing chains that were used in the past. Most import automobiles use them and some new domestic autos are switching to them. There are advantages and disadvantages to using timing belts. Timing belts are more quiet than a timing chain. This is good for high performance applications [...]]]></description>
		<wfw:commentRss>http://www.freeengineinfo.com/mazda-timing-belt-replacement.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Two Stroke Induction</title>
		<link>http://www.freeengineinfo.com/two-stroke-induction-1.htm</link>
		<comments>http://www.freeengineinfo.com/two-stroke-induction-1.htm#comments</comments>
		<pubDate>Tue, 26 Dec 2006 06:37:07 +0000</pubDate>
		<dc:creator>gearhead</dc:creator>
		
		<category><![CDATA[Snowmobile Engine]]></category>

		<category><![CDATA[case]]></category>

		<category><![CDATA[induction]]></category>

		<category><![CDATA[port]]></category>

		<category><![CDATA[reed]]></category>

		<category><![CDATA[rotary]]></category>

		<category><![CDATA[stroke]]></category>

		<category><![CDATA[two]]></category>

		<category><![CDATA[valve]]></category>

		<guid isPermaLink="false">http://www.freeengineinfo.com/two_stroke_induction_1.htm</guid>
		<description><![CDATA[ 
 There are three general types of two cycle induction. The most simple type of air intake induction is called a piston port engine. This type of two stroke engine has holes cut through the cylinder walls in specific areas. The second type of induction, and the most popular type, is reed block induction. This consists of multiple reed [...]]]></description>
		<wfw:commentRss>http://www.freeengineinfo.com/two-stroke-induction-1.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>2 Stroke Engine Repair</title>
		<link>http://www.freeengineinfo.com/2-stroke-engine-repair.htm</link>
		<comments>http://www.freeengineinfo.com/2-stroke-engine-repair.htm#comments</comments>
		<pubDate>Tue, 21 Nov 2006 07:18:34 +0000</pubDate>
		<dc:creator>jerry</dc:creator>
		
		<category><![CDATA[Snowmobile Engine]]></category>

		<category><![CDATA[2]]></category>

		<category><![CDATA[cycle]]></category>

		<category><![CDATA[engine]]></category>

		<category><![CDATA[motor]]></category>

		<category><![CDATA[repair]]></category>

		<category><![CDATA[stroke]]></category>

		<category><![CDATA[two]]></category>

		<guid isPermaLink="false">http://www.freeengineinfo.com/2-stroke-engine-repair.htm</guid>
		<description><![CDATA[
 
 
 
 
 
 
 
 2 Stroke engine repair can be accomplished once the severity of the problem or damage is assesed. As with all engines, they require two basic things to operate. First all engines require fuel. There are a few ways to check if the engine is getting fuel. Remove the spark plug and see if they are [...]]]></description>
		<wfw:commentRss>http://www.freeengineinfo.com/2-stroke-engine-repair.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Idle Air Control Valve Replacement</title>
		<link>http://www.freeengineinfo.com/idle-air-control-valve-replacement.htm</link>
		<comments>http://www.freeengineinfo.com/idle-air-control-valve-replacement.htm#comments</comments>
		<pubDate>Thu, 26 Oct 2006 06:42:16 +0000</pubDate>
		<dc:creator>gearhead</dc:creator>
		
		<category><![CDATA[Auto Tuning]]></category>

		<category><![CDATA[air]]></category>

		<category><![CDATA[control]]></category>

		<category><![CDATA[iac]]></category>

		<category><![CDATA[idle]]></category>

		<category><![CDATA[valve]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
Does your car idle rough or the speed cycle up and down. You probably have a bad idle air control valve. The only purpose of the idle air control valve is to keep the engine&#8217;s idle smooth. The engine&#8217;s computer gives the idle air control valve the feedback it needs to hold a constant rpm. [...]]]></description>
		<wfw:commentRss>http://www.freeengineinfo.com/idle-air-control-valve-replacement.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Clutch Slave Cylinder</title>
		<link>http://www.freeengineinfo.com/clutch-slave-cylinder.htm</link>
		<comments>http://www.freeengineinfo.com/clutch-slave-cylinder.htm#comments</comments>
		<pubDate>Thu, 12 Oct 2006 08:50:50 +0000</pubDate>
		<dc:creator>gearhead</dc:creator>
		
		<category><![CDATA[Auto Tuning]]></category>

		<category><![CDATA[clutch]]></category>

		<category><![CDATA[cylinder]]></category>

		<category><![CDATA[slave]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
Rebuilding a clutch slave cylinder is sometimes needed after the clutch petal is no longer working. First you should check the clutch fluid container to verify it is full. If not follow the line down to the slave cylinder while looking for leaks to identify the problem. The clutch slave cylinder is located behind the [...]]]></description>
		<wfw:commentRss>http://www.freeengineinfo.com/clutch-slave-cylinder.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Sheared Flywheel Key</title>
		<link>http://www.freeengineinfo.com/sheared-keyway.htm</link>
		<comments>http://www.freeengineinfo.com/sheared-keyway.htm#comments</comments>
		<pubDate>Sun, 27 Aug 2006 13:59:51 +0000</pubDate>
		<dc:creator>gearhead</dc:creator>
		
		<category><![CDATA[Small Engine Repair]]></category>

		<category><![CDATA[engine]]></category>

		<category><![CDATA[flywheel]]></category>

		<category><![CDATA[key]]></category>

		<category><![CDATA[motor]]></category>

		<category><![CDATA[sheared]]></category>

		<category><![CDATA[small]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
If you have a lawnmower that is backfiring or pulling the pull start out of your hand, the flywheel key may be sheared. The key in a small engine mates the flywheel to the crankshaft in a certain spot. The flywheel can only fit one way or the timing will be incorrect. The flywheel key [...]]]></description>
		<wfw:commentRss>http://www.freeengineinfo.com/sheared-keyway.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Clutch Master Cylinder Rebuild</title>
		<link>http://www.freeengineinfo.com/clutch-master-cylinder-rebuild.htm</link>
		<comments>http://www.freeengineinfo.com/clutch-master-cylinder-rebuild.htm#comments</comments>
		<pubDate>Mon, 24 Jul 2006 10:13:22 +0000</pubDate>
		<dc:creator>gearhead</dc:creator>
		
		<category><![CDATA[Auto Tuning]]></category>

		<category><![CDATA[clutch]]></category>

		<category><![CDATA[cylinder]]></category>

		<category><![CDATA[master]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
If your clutch petal has ever lost pressure and the petal will not dis-engage the clutch, there is a leak. The leak may be air sucking in or fluid leaking out. First check the clutch fluid reserve, if it is low you will need to identify the leak. There should be a puddle of fluid [...]]]></description>
		<wfw:commentRss>http://www.freeengineinfo.com/clutch-master-cylinder-rebuild.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Air Temp Sensor</title>
		<link>http://www.freeengineinfo.com/air-temp-sensor.htm</link>
		<comments>http://www.freeengineinfo.com/air-temp-sensor.htm#comments</comments>
		<pubDate>Sun, 23 Jul 2006 07:35:38 +0000</pubDate>
		<dc:creator>gearhead</dc:creator>
		
		<category><![CDATA[Auto Tuning]]></category>

		<category><![CDATA[air]]></category>

		<category><![CDATA[sensor]]></category>

		<category><![CDATA[temp]]></category>

		<category><![CDATA[thermistor]]></category>

		<category><![CDATA[thermocouple]]></category>

		<guid isPermaLink="false"></guid>
